Tadawulfx
| Account: xxxxxx |
Name: Luca Dezmir |
Currency: USD |
2009 June 19, 18:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1698027 | 2009.06.17 17:04 | balance | Deposit | 500.00 |
| 1703052 | 2009.06.18 01:33 | sell | 0.05 | eurgbp | 0.8509 | 0.8678 | 0.8462 | 2009.06.18 02:01 | 0.8502 | 0.00 | 0.00 | 0.00 | 5.75 |
| 1703295 | 2009.06.18 01:49 | buy | 0.05 | usdcad | 1.1302 | 1.1143 | 1.1357 | 2009.06.18 02:10 | 1.1313 | 0.00 | 0.00 | 0.00 | 4.86 |
| 1703368 | 2009.06.18 01:54 | sell | 0.05 | eurchf | 1.5065 | 1.5233 | 1.5005 | 2009.06.18 09:25 | 1.5069 | 0.00 | 0.00 | 0.00 | -1.85 |
| 1716416 | 2009.06.18 22:27 | sell | 0.05 | eurgbp | 0.8505 | 0.8663 | 0.8451 | 2009.06.19 01:11 | 0.8499 | 0.00 | 0.00 | 0.00 | 4.91 |
| 1716967 | 2009.06.18 23:37 | buy | 0.05 | eurchf | 1.5100 | 1.4937 | 1.5158 | 2009.06.19 00:02 | 1.5106 | 0.00 | 0.00 | 0.00 | 2.76 |
| 1717783 | 2009.06.19 01:20 | buy | 0.05 | usdcad | 1.1315 | 1.1150 | 1.1359 | 2009.06.19 02:05 | 1.1325 | 0.00 | 0.00 | 0.00 | 4.42 |
| 1717888 | 2009.06.19 01:31 | sell | 0.05 | eurchf | 1.5110 | 1.5264 | 1.5063 | 2009.06.19 01:36 | 1.5105 | 0.00 | 0.00 | 0.00 | 2.30 |
| 1718003 | 2009.06.19 01:37 | sell | 0.05 | eurchf | 1.5110 | 1.5261 | 1.5050 | 2009.06.19 02:30 | 1.5105 | 0.00 | 0.00 | 0.00 | 2.30 |
| |
0.00 |
0.00 |
0.00 |
25.45 |
| Closed P/L: |
25.45 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
25.45 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
525.45 |
Equity: |
525.45 |
Free Margin: |
525.45 |