Alpari (UK) Ltd.
| Account: 977xxx |
Name: Luca Dezmir |
Currency: USD |
2010 January 15, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 82501678 | 2010.01.04 19:00 | buy | 0.01 | eurgbp | 0.89385 | 0.87690 | 0.89970 | 2010.01.04 19:16 | 0.89436 | 0.00 | 0.00 | 0.00 | 0.83 |
| 82503783 | 2010.01.04 19:22 | sell | 0.01 | eurgbp | 0.89492 | 0.91010 | 0.xxx90 | 2010.01.05 01:13 | 0.89482 | 0.00 | 0.00 | 0.01 | 0.17 |
| 82507083 | 2010.01.04 20:00 | buy | 0.01 | gbpchf | 1.65776 | 1.64250 | 1.66320 | 2010.01.05 00:25 | 1.65855 | 0.00 | 0.00 | 0.01 | 0.77 |
| 82513050 | 2010.01.04 21:00 | sell | 0.01 | usdcad | 1.04210 | 1.05910 | 1.03620 | 2010.01.04 21:34 | 1.04095 | 0.00 | 0.00 | 0.00 | 1.10 |
| 82513051 | 2010.01.04 21:00 | buy | 0.01 | eurchf | 1.48351 | 1.46680 | 1.48770 | 2010.01.04 21:43 | 1.48413 | 0.00 | 0.00 | 0.00 | 0.60 |
| 82513120 | 2010.01.04 21:01 | sell | 0.01 | usdchf | 1.02934 | 1.04430 | 1.02450 | 2010.01.05 00:56 | 1.02920 | 0.00 | 0.00 | -0.01 | 0.14 |
| 82523896 | 2010.01.04 23:03 | buy | 0.01 | usdcad | 1.04129 | 1.02560 | 1.04660 | 2010.01.05 02:26 | 1.04073 | 0.00 | 0.00 | 0.00 | -0.54 |
| 82527114 | 2010.01.04 23:34 | sell | 0.01 | eurchf | 1.48450 | 1.50060 | 1.47850 | 2010.01.05 01:39 | 1.48428 | 0.00 | 0.00 | -0.01 | 0.22 |
| 82552519 | 2010.01.05 03:09 | buy | 0.06 | eurusd | 1.44101 | 1.42677 | 1.44601 | 2010.01.05 04:11 | 1.44177 | 0.00 | 0.00 | 0.00 | 4.56 |
| 82574176 | 2010.01.05 06:37 | sell | 0.03 | eurusd | 1.44377 | 1.44793 | 1.43877 | 2010.01.05 08:00 | 1.44793 | 0.00 | 0.00 | 0.00 | -12.48 |
| 82575201 | 2010.01.05 06:45 | sell | 0.03 | eurusd | 1.44431 | 1.45539 | 1.43831 | 2010.01.05 09:02 | 1.44430 | 0.00 | 0.00 | 0.00 | 0.03 |
| 82718580 | 2010.01.05 19:08 | sell | 0.01 | eurgbp | 0.90044 | 0.91580 | 0.89540 | 2010.01.05 19:28 | 0.89994 | 0.00 | 0.00 | 0.00 | 0.80 |
| 82722472 | 2010.01.05 19:34 | buy | 0.01 | eurgbp | 0.89941 | 0.88360 | 0.90400 | 2010.01.06 07:47 | 0.89587 | 0.00 | 0.00 | -0.01 | -5.65 |
| 82727557 | 2010.01.05 20:01 | sell | 0.01 | gbpchf | 1.65399 | 1.67040 | 1.64870 | 2010.01.05 22:48 | 1.65328 | 0.00 | 0.00 | 0.00 | 0.68 |
| 82733796 | 2010.01.05 21:01 | buy | 0.01 | usdchf | 1.03376 | 1.01840 | 1.03860 | 2010.01.05 23:15 | 1.03398 | 0.00 | 0.00 | 0.00 | 0.21 |
| 82734452 | 2010.01.05 21:05 | buy | 0.01 | usdcad | 1.03912 | 1.02410 | 1.04340 | 2010.01.05 23:15 | 1.03956 | 0.00 | 0.00 | 0.00 | 0.42 |
| 82736623 | 2010.01.05 21:28 | buy | 0.01 | eurchf | 1.48530 | 1.47000 | 1.48940 | 2010.01.06 05:52 | 1.48544 | 0.00 | 0.00 | 0.00 | 0.14 |
| 82744039 | 2010.01.05 22:48 | buy | 0.01 | gbpchf | 1.65311 | 1.63640 | 1.65840 | 2010.01.06 02:24 | 1.65344 | 0.00 | 0.00 | 0.01 | 0.32 |
| 82988184 | 2010.01.06 19:00 | sell | 0.01 | eurgbp | 0.90043 | 0.91700 | 0.89640 | 2010.01.06 21:20 | 0.89997 | 0.00 | 0.00 | 0.00 | 0.74 |
| 83010651 | 2010.01.06 20:56 | sell | 0.01 | gbpchf | 1.64468 | 1.66120 | 1.64010 | 2010.01.07 01:07 | 1.64332 | 0.00 | 0.00 | -0.08 | 1.33 |
| 83011139 | 2010.01.06 21:00 | sell | 0.01 | eurchf | 1.48113 | 1.49760 | 1.47710 | 2010.01.06 23:00 | 1.48081 | 0.00 | 0.00 | 0.00 | 0.31 |
| 83012185 | 2010.01.06 21:02 | sell | 0.01 | usdchf | 1.02806 | 1.04510 | 1.02260 | 2010.01.06 22:30 | 1.02733 | 0.00 | 0.00 | 0.00 | 0.71 |
| 83014503 | 2010.01.06 21:20 | buy | 0.01 | eurgbp | 0.89997 | 0.88370 | 0.90570 | 2010.01.07 02:15 | 0.89995 | 0.00 | 0.00 | -0.03 | -0.04 |
| 83016569 | 2010.01.06 21:38 | buy | 0.01 | usdcad | 1.03245 | 1.01580 | 1.03670 | 2010.01.06 23:48 | 1.03240 | 0.00 | 0.00 | 0.00 | -0.05 |
| 83024253 | 2010.01.06 22:34 | sell | 0.01 | usdchf | 1.02782 | 1.04450 | 1.02330 | 2010.01.07 01:01 | 1.02756 | 0.00 | 0.00 | -0.03 | 0.25 |
| 83034141 | 2010.01.06 23:42 | buy | 0.03 | eurusd | 1.43958 | 1.42809 | 1.44458 | 2010.01.07 00:37 | 1.44050 | 0.00 | 0.00 | -0.01 | 2.76 |
| 83073808 | 2010.01.07 03:10 | buy | 0.06 | eurusd | 1.44133 | 1.42810 | 1.44633 | 2010.01.07 05:24 | 1.44137 | 0.00 | 0.00 | 0.00 | 0.24 |
| 83097181 | 2010.01.07 06:32 | buy | 0.06 | eurusd | 1.43917 | 1.42830 | 1.44417 | 2010.01.07 09:05 | 1.43920 | 0.00 | 0.00 | 0.00 | 0.18 |
| 83097586 | 2010.01.07 06:33 | buy | 0.06 | eurusd | 1.43886 | 1.43057 | 1.44486 | 2010.01.07 07:45 | 1.43891 | 0.00 | 0.00 | 0.00 | 0.30 |
| 83251342 | 2010.01.07 19:00 | buy | 0.01 | eurgbp | 0.89855 | 0.88170 | 0.90430 | 2010.01.08 03:23 | 0.89867 | 0.00 | 0.00 | -0.01 | 0.19 |
| 83260952 | 2010.01.07 20:59 | buy | 0.01 | gbpchf | 1.64685 | 1.63000 | 1.65280 | 2010.01.07 23:12 | 1.64749 | 0.00 | 0.00 | 0.00 | 0.62 |
| 83262298 | 2010.01.07 21:02 | sell | 0.01 | usdchf | 1.03385 | 1.05090 | 1.02820 | 2010.01.07 22:49 | 1.03360 | 0.00 | 0.00 | 0.00 | 0.24 |
| 83266280 | 2010.01.07 21:40 | sell | 0.01 | eurchf | 1.48013 | 1.49630 | 1.47410 | 2010.01.07 22:54 | 1.47951 | 0.00 | 0.00 | 0.00 | 0.60 |
| 83271203 | 2010.01.07 22:43 | buy | 0.01 | usdcad | 1.03453 | 1.01930 | 1.03920 | 2010.01.08 03:55 | 1.03484 | 0.00 | 0.00 | 0.00 | 0.30 |
| 83272164 | 2010.01.07 22:54 | buy | 0.01 | eurchf | 1.47951 | 1.46280 | 1.48480 | 2010.01.07 23:15 | 1.48018 | 0.00 | 0.00 | 0.00 | 0.65 |
| 83272686 | 2010.01.07 22:58 | sell | 0.01 | usdchf | 1.03368 | 1.04970 | 1.02950 | 2010.01.08 01:09 | 1.03338 | 0.00 | 0.00 | -0.01 | 0.29 |
| 83278442 | 2010.01.07 23:15 | sell | 0.01 | eurchf | 1.48018 | 1.49670 | 1.47540 | 2010.01.08 00:21 | 1.48004 | 0.00 | 0.00 | -0.01 | 0.14 |
| 83323402 | 2010.01.08 06:54 | buy | 0.06 | eurusd | 1.43009 | 1.42593 | 1.43509 | 2010.01.08 07:11 | 1.43111 | 0.00 | 0.00 | 0.00 | 6.12 |
| 83323431 | 2010.01.08 06:54 | buy | 0.06 | eurusd | 1.43001 | 1.42448 | 1.43601 | 2010.01.08 07:15 | 1.43152 | 0.00 | 0.00 | 0.00 | 9.06 |
| 83744028 | 2010.01.11 19:29 | sell | 0.01 | eurgbp | 0.90090 | 0.91750 | 0.89510 | 2010.01.11 22:56 | 0.90054 | 0.00 | 0.00 | 0.00 | 0.58 |
| 83747609 | 2010.01.11 20:00 | buy | 0.01 | gbpchf | 1.63639 | 1.62020 | 1.64040 | 2010.01.11 21:27 | 1.63710 | 0.00 | 0.00 | 0.00 | 0.70 |
| 83757849 | 2010.01.11 21:27 | sell | 0.01 | gbpchf | 1.63708 | 1.65330 | 1.63310 | 2010.01.11 21:55 | 1.63608 | 0.00 | 0.00 | 0.00 | 0.99 |
| 83758435 | 2010.01.11 21:32 | sell | 0.01 | usdchf | 1.01610 | 1.03170 | 1.01130 | 2010.01.12 00:05 | 1.01583 | 0.00 | 0.00 | -0.01 | 0.27 |
| 83761203 | 2010.01.11 22:01 | sell | 0.01 | usdcad | 1.03344 | 1.04920 | 1.02920 | 2010.01.12 07:29 | 1.03313 | 0.00 | 0.00 | 0.00 | 0.30 |
| 83811855 | 2010.01.12 03:55 | sell | 0.06 | eurusd | 1.44928 | 1.45538 | 1.44428 | 2010.01.12 04:46 | 1.44824 | 0.00 | 0.00 | 0.00 | 6.24 |
| 83826691 | 2010.01.12 06:59 | sell | 0.03 | eurusd | 1.44944 | 1.45667 | 1.44344 | 2010.01.12 08:10 | 1.44943 | 0.00 | 0.00 | 0.00 | 0.03 |
| 83826707 | 2010.01.12 06:59 | sell | 0.03 | eurusd | 1.44964 | 1.45537 | 1.44464 | 2010.01.12 08:12 | 1.44913 | 0.00 | 0.00 | 0.00 | 1.53 |
| 83973744 | 2010.01.12 19:02 | buy | 0.01 | eurgbp | 0.89712 | 0.88020 | 0.90230 | 2010.01.13 08:31 | 0.89361 | 0.00 | 0.00 | -0.01 | -5.69 |
| 83989979 | 2010.01.12 21:01 | buy | 0.01 | usdchf | 1.01764 | 1.00160 | 1.02310 | 2010.01.12 22:39 | 1.01835 | 0.00 | 0.00 | 0.00 | 0.70 |
| 83990871 | 2010.01.12 21:08 | sell | 0.01 | gbpchf | 1.64670 | 1.66230 | 1.64090 | 2010.01.12 21:46 | 1.64615 | 0.00 | 0.00 | 0.00 | 0.54 |
| 83994828 | 2010.01.12 21:51 | sell | 0.01 | usdcad | 1.03984 | 1.05680 | 1.03560 | 2010.01.12 23:33 | 1.03922 | 0.00 | 0.00 | 0.00 | 0.60 |
| 83998775 | 2010.01.12 22:39 | sell | 0.01 | usdchf | 1.01828 | 1.03480 | 1.01400 | 2010.01.13 05:24 | 1.01866 | 0.00 | 0.00 | -0.01 | -0.37 |
| 84038802 | 2010.01.13 05:32 | sell | 0.03 | eurusd | 1.44887 | 1.45456 | 1.44387 | 2010.01.13 07:03 | 1.44855 | 0.00 | 0.00 | 0.00 | 0.96 |
| 84192612 | 2010.01.13 19:02 | sell | 0.01 | eurgbp | 0.89102 | 0.90650 | 0.88650 | 2010.01.13 20:02 | 0.xxx52 | 0.00 | 0.00 | 0.00 | 0.81 |
| 84208666 | 2010.01.13 21:00 | sell | 0.01 | eurchf | 1.47783 | 1.49470 | 1.47340 | 2010.01.13 23:01 | 1.47759 | 0.00 | 0.00 | 0.00 | 0.24 |
| 84214009 | 2010.01.13 22:08 | buy | 0.01 | gbpchf | 1.65808 | 1.64240 | 1.66290 | 2010.01.14 01:33 | 1.65844 | 0.00 | 0.00 | 0.06 | 0.35 |
| 84218779 | 2010.01.13 23:06 | sell | 0.01 | usdchf | 1.01854 | 1.03490 | 1.01250 | 2010.01.14 00:42 | 1.01768 | 0.00 | 0.00 | -0.03 | 0.85 |
| 84243592 | 2010.01.14 03:16 | sell | 0.03 | eurusd | 1.45423 | 1.45840 | 1.44923 | 2010.01.14 04:48 | 1.45383 | 0.00 | 0.00 | 0.00 | 1.20 |
| 84262152 | 2010.01.14 06:41 | sell | 0.03 | eurusd | 1.45451 | 1.45867 | 1.44951 | 2010.01.14 07:26 | 1.45349 | 0.00 | 0.00 | 0.00 | 3.06 |
| 84262175 | 2010.01.14 06:41 | sell | 0.03 | eurusd | 1.45458 | 1.46010 | 1.44858 | 2010.01.14 07:42 | 1.45359 | 0.00 | 0.00 | 0.00 | 2.97 |
| 84447232 | 2010.01.14 20:28 | sell | 0.01 | gbpchf | 1.66339 | 1.67910 | 1.65920 | 2010.01.14 22:24 | 1.66262 | 0.00 | 0.00 | 0.00 | 0.75 |
| 84451355 | 2010.01.14 21:01 | buy | 0.01 | usdcad | 1.02278 | 1.00640 | 1.02870 | 2010.01.14 22:36 | 1.02332 | 0.00 | 0.00 | 0.00 | 0.53 |
| 84461796 | 2010.01.14 22:40 | sell | 0.01 | usdcad | 1.02365 | 1.03960 | 1.01940 | 2010.01.15 20:37 | 1.03102 | 0.00 | 0.00 | 0.00 | -7.15 |
| 84513873 | 2010.01.15 05:44 | buy | 0.03 | eurusd | 1.44122 | 1.43710 | 1.44622 | 2010.01.15 06:24 | 1.44225 | 0.00 | 0.00 | 0.00 | 3.09 |
| 84521451 | 2010.01.15 06:55 | sell | 0.03 | eurusd | 1.44349 | 1.45554 | 1.43849 | 2010.01.15 07:01 | 1.44241 | 0.00 | 0.00 | 0.00 | 3.24 |
| 84521513 | 2010.01.15 06:56 | sell | 0.03 | eurusd | 1.44363 | 1.45278 | 1.43763 | 2010.01.15 07:30 | 1.44207 | 0.00 | 0.00 | 0.00 | 4.68 |
| |
0.00 |
0.00 |
-0.18 |
39.26 |
| Closed P/L: |
39.08 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
39.08 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
434.03 |
Equity: |
434.03 |
Free Margin: |
434.03 |