Alpari (UK) Ltd.
| Account: 977xxx |
Name: Luca Dezmir |
Currency: USD |
2010 January 25, 08:01 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 84935588 | 2010.01.19 04:00 | buy | 0.08 | eurusd | 1.43901 | 1.43188 | 1.44501 | 2010.01.19 05:01 | 1.43964 | 0.00 | 0.00 | 0.00 | 5.04 |
| 85238920 | 2010.01.20 03:00 | buy | 0.04 | eurusd | 1.42158 | 1.41743 | 1.42658 | 2010.01.20 04:02 | 1.42262 | 0.00 | 0.00 | 0.00 | 4.16 |
| 85260554 | 2010.01.20 05:11 | buy | 0.04 | eurusd | 1.42030 | 1.41626 | 1.42530 | 2010.01.20 07:45 | 1.42032 | 0.00 | 0.00 | 0.00 | 0.08 |
| 85271668 | 2010.01.20 06:39 | buy | 0.04 | eurusd | 1.41916 | 1.40843 | 1.42516 | 2010.01.20 07:40 | 1.41979 | 0.00 | 0.00 | 0.00 | 2.52 |
| 85536831 | 2010.01.21 03:01 | buy | 0.04 | eurusd | 1.40801 | 1.40388 | 1.41301 | 2010.01.21 03:03 | 1.40934 | 0.00 | 0.00 | 0.00 | 5.32 |
| 85543125 | 2010.01.21 03:16 | buy | 0.04 | eurusd | 1.40893 | 1.40489 | 1.41393 | 2010.01.21 04:34 | 1.40945 | 0.00 | 0.00 | 0.00 | 2.08 |
| 85809291 | 2010.01.21 22:48 | buy | 0.04 | eurusd | 1.40822 | 1.40279 | 1.41322 | 2010.01.21 23:17 | 1.40926 | 0.00 | 0.00 | 0.00 | 4.16 |
| |
0.00 |
0.00 |
0.00 |
23.36 |
| Closed P/L: |
23.36 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
23.36 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
467.11 |
Equity: |
467.11 |
Free Margin: |
467.11 |