Alpari (UK) Ltd.
| Account: 821xxx |
Name: Luca Dezmir |
Currency: EUR |
2011 October 28, 09:44 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 31008364 | 2011.10.27 23:40 | buy | 0.01 | eurgbp | 0.88095 | 0.00000 | 0.00000 | 2011.10.28 00:34 | 0.88125 | 0.00 | 0.00 | -0.01 | 0.34 |
| 30994447 | 2011.10.27 00:46 | buy | 0.01 | eurgbp | 0.87010 | 0.00000 | 0.00000 | 2011.10.27 02:10 | 0.87010 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30993738 | 2011.10.26 23:47 | buy | 0.01 | eurgbp | 0.87022 | 0.00000 | 0.00000 | 2011.10.27 00:34 | 0.87053 | 0.00 | 0.00 | -0.03 | 0.36 |
| 30993511 | 2011.10.26 23:46 | buy | 0.01 | eurusd | 1.38880 | 1.37970 | 1.39380 | 2011.10.27 00:01 | 1.38981 | 0.00 | 0.00 | 0.00 | 0.73 |
| 30993489 | 2011.10.26 23:46 | buy | 0.01 | eurchf | 1.22433 | 0.00000 | 0.00000 | 2011.10.26 23:53 | 1.22504 | 0.00 | 0.00 | 0.00 | 0.58 |
| 30978806 | 2011.10.25 23:01 | buy | 0.01 | gbpusd | 1.59985 | 0.00000 | 0.00000 | 2011.10.25 23:38 | 1.60025 | 0.00 | 0.00 | 0.00 | 0.29 |
| 30978901 | 2011.10.25 23:03 | sell | 0.01 | eurgbp | 0.86944 | 0.00000 | 0.00000 | 2011.10.25 23:08 | 0.86913 | 0.00 | 0.00 | 0.00 | 0.36 |
| 30978326 | 2011.10.25 22:01 | buy | 0.01 | eurusd | 1.39022 | 1.38397 | 1.39513 | 2011.10.25 22:32 | 1.39116 | 0.00 | 0.00 | 0.00 | 0.68 |
| |
0.00 |
0.00 |
-0.04 |
3.34 |
| Closed P/L: |
3.30 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3.30 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
115.24 |
Equity: |
115.24 |
Free Margin: |
115.24 |