Alpari (UK) Ltd.
| Account: 821xxx |
Name: Luca Dezmir |
Currency: EUR |
2012 January 20, 08:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 31993181 | 2012.01.19 22:15 | sell | 0.01 | eurusd | 1.29681 | 1.30296 | 1.29181 | 2012.01.20 00:26 | 1.29632 | 0.00 | 0.00 | -0.01 | 0.38 |
| 31992781 | 2012.01.19 22:00 | sell | 0.01 | eurusd | 1.29648 | 1.30276 | 1.29160 | 2012.01.19 22:04 | 1.29547 | 0.00 | 0.00 | 0.00 | 0.78 |
| 31980035 | 2012.01.18 22:30 | sell | 0.01 | eurchf | 1.20816 | 0.00000 | 0.00000 | 2012.01.18 23:47 | 1.20812 | 0.00 | 0.00 | 0.00 | 0.03 |
| 31966467 | 2012.01.17 22:00 | sell | 0.01 | eurchf | 1.20954 | 0.00000 | 0.00000 | 2012.01.17 23:15 | 1.20953 | 0.00 | 0.00 | 0.00 | 0.01 |
| 31953535 | 2012.01.16 23:59 | buy | 0.01 | eurusd | 1.26523 | 1.25907 | 1.27023 | 2012.01.17 00:19 | 1.26608 | 0.00 | 0.00 | -0.01 | 0.67 |
| |
0.00 |
0.00 |
-0.02 |
1.87 |
| Closed P/L: |
1.85 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1.85 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
122.01 |
Equity: |
122.01 |
Free Margin: |
122.01 |